Members & Participants
| Agency | Name | Title |
|---|---|---|
| U.S. Department of Health and Human Services (Chair) | Martha Moorehouse** | Director, Division of Children and Youth Policy, Office of Human Services Policy Office of the Assistant Secretary for Planning and Evaluation |
| U.S. Department of Justice (Vice-Chair) | Robin Delany-Shabazz** | Designated Federal Official, Coordinating Council for Juvenile Justice and Delinquency Prevention Office of Juvenile Justice and Delinquency Prevention |
| Corporation for National and Community Service | Katrina Mathis** | National Recruitment Specialist AmeriCorps State and National |
| Office of National Drug Control Policy | Nataki MacMurray | Demand Reduction Policy Analyst Drug Free Communities Program |
| U.S. Department of Agriculture | Suzanne LeMenestrel** | National Program Leader, Youth Development Research, National 4-H Headquarters, Families, 4-H, and Nutrition National Institute of Food and Agriculture |
| U.S. Department of Agriculture | Lisa Lauxman | National CYFAR Coordinator, National 4-H Headquarters, Families, 4-H, and Nutrition National Institute of Food and Agriculture |
| U.S. Department of Commerce (DOC) | David Johnson** | Housing and Household Economic Statistics Division Census Bureau |
| U.S. Department of Defense (DOD) | Ernie Gonzales** | Director, Youth Outreach Programs National Guard Youth ChalleNGe Program |
| U.S. Department of Defense (DOD) | Nora Clouse | Office of Deputy Under Secretary of Defense, Military Community and Family Policy, Office of Children and Youth |
| U.S. Department of Education (ED) | William Modzeleski** | Associate Assistant Deputy Secretary Office of Safe and Drug Free Schools |
| U.S. Department of Education (ED) | Michael Wells | Education Research Analyst Office of Safe and Drug Free Schools |
| U.S. Department of Education (ED) | Bryan Williams | Program Analyst Office of Safe and Drug Free Schools |
| U.S. Department of Health and Human Services (HHS) | Trina Anglin | Chief, Office of Adolescent Health Health Resources and Services Administration |
| U.S. Department of Health and Human Services (HHS) | Leslie Dorigo | Health Communications Specialist, National Center for Injury Prevention and Control Centers for Disease Control and Prevention |
| U.S. Department of Health and Human Services (HHS) | Cory Ferdon | Health Scientist, National Center for Injury Prevention and Control Centers for Disease Control and Prevention |
| U.S. Department of Health and Human Services (HHS) | Kari Gloppen | Health Scientist, Division of Adolescent and School Health, National Center for Chronic Disease Prevention and Health Promotion Centers for Disease Control and Prevention |
| U.S. Department of Health and Human Services (HHS) | Catherine Heath | Child Welfare Program Specialist, Children?s Bureau Administration for Children and Families |
| U.S. Department of Health and Human Services (HHS) | Julie Hocker | Analyst, Family and Youth Services Bureau Administration for Children and Families |
| U.S. Department of Health and Human Services (HHS) | Larke Huang | Senior Advisor on Children Substance Abuse and Mental Health Services Administration |
| U.S. Department of Health and Human Services (HHS) | Sarah Oberlander | SRCD Fellow, Office of Human Services Policy Office of the Assistant Secretary for Planning and Evaluation |
| U.S. Department of Health and Human Services (HHS) | Curtis Porter | Acting Associate Commissioner, Family and Youth Services Bureau Administration for Children and Families |
| U.S. Department of Health and Human Services (HHS) | ||
| U.S. Department of Health and Human Services (HHS) | Sarah Potter | Program Analyst, Office of Human Services Policy Office of the Assistant Secretary for Planning and Evaluation |
| U.S. Department of Health and Human Services (HHS) | Charles Reynolds | Public Health Analyst Substance Abuse and Mental Health Services Administration |
| U.S. Department of Health and Human Services (HHS) | Alison Spitz | Health Scientist, Division of Reproductive Health, National Center for Chronic Disease Prevention and Health Promotion Centers for Disease Control and Prevention |
| U.S. Department of Housing and Urban Development (HUD) | Maria-Lana Queen** | Liaison for Federal Interagency Youth Initiatives Housing Revitalization Specialist, Hope VI Program |
| U.S. Department of Interior (DOI) | Sue Settles** | Human Services Division Chief Bureau of Indian Affairs |
| U.S. Department of Justice (DOJ) | Anne Hamilton | Program Manager Office of Violence Against Women |
| U.S. Department of Justice (DOJ) | Dennis Mondoro | Strategic Community Development Officer Office of Juvenile Justice and Delinquency Prevention |
| U.S. Department of Justice (DOJ) | Carrie Mulford | Social Science Analyst National Institute of Justice |
| U.S. Department of Labor (DOL) | Gregg Weltz** | Chief, Division of Youth Services Employment and Training Administration |
| U.S. Department of Labor (DOL) | Evan Rosenberg | Chief, Division of Youth Policy Employment and Training Administration |
| U.S. Department of Labor (DOL) | Sherry West | Workforce Specialist, Division of Youth Services Employment and Training Administration |
| U.S. Department of Labor (DOL) | Taryn Williams | Office of Disability Employment Policy |
| U.S. Department of Transportation | Cheryl Neverman | Senior Program Manager, Impaired Driving Division National Highway Traffic Safety Administration |
Strategic Plan
What initiatives could promote collaboration and improve outcomes for youth?
Learn More | Provide Your Input
Traffic Safety: Keeping Teens Safe behind the Wheel
U.S. Government sets goal to end youth homelessness in 10 years
Data from 2009 Youth Risk Behavior Surveillance System Released
New Teen Pregnancy Prevention Funding Opportunities
Engineering students mentor at middle school with STARBASE
Washington State Youth Take Civic Activism To New Level
Map My Community is a tool designed specifically to assist you in locating resources in your community to help you build and strengthen your youth program. Get ideas for new partnerships, identify gaps in your community, and learn about resources to avoid duplication of effort.

