Members & Participants
| Agency | Name | Title |
|---|---|---|
| U.S. Department of Health and Human Services (Chair) | Martha Moorehouse** | Division of Children and Youth Policy, Office of Human Services Policy, Office of the Assistant Secretary for Planning and Evaluation |
| U.S. Department of Justice (Vice-Chair) | Robin Delany-Shabazz** | Office of Juvenile Justice and Delinquency Prevention |
| Corporation for National and Community Service | Katrina Mathis** | AmeriCorps National Civilian Community Corps (NCCC) |
| Office of National Drug Control Policy | Nataki MacMurray** | Drug Free Communities Program |
| U.S. Department of Agriculture | Suzanne LeMenestrel** | Youth Development Research, 4-H National Headquarters, Families, 4-H, and Nutrition, National Institute of Food and Agriculture |
| U.S. Department of Agriculture | Lisa Lauxman | 4-H National Headquarters, Families, 4-H, and Nutrition, National Institute of Food and Agriculture |
| U.S. Department of Agriculture | Doug Swanson | Division of Youth and 4-H, National Institute of Food and Agriculture |
| U.S. Department of Commerce | David Johnson** | Housing and Household Economic Statistics Division, Census Bureau |
| U.S. Department of Defense | Ernie Gonzales** | Youth Outreach Programs, Office of the Assistant Secretary of Defense for Reserve Affairs |
| U.S. Department of Defense | Karen Morgan | Office of the Secretary of Defense, Military Community and Family Policy |
| U.S. Department of Education | William Modzeleski** | Office of Safe and Drug Free Schools |
| U.S. Department of Education | Karen Dorsey | Office of Safe and Drug-Free Schools |
| U.S. Department of Education | Robert Gomez | Office of Communications and Outreach |
| U.S. Department of Education | Kim Morton | Office of Communications and Outreach |
| U.S. Department of Education | Michael Wells | Office of Safe and Drug Free Schools |
| U.S. Department of Health and Human Services | Trina Anglin | Office of Adolescent Health, Health Resources and Services Administration |
| U.S. Department of Health and Human Services | Lisa Barrios | Division of Adolescent and School Health, National Center for Chronic Disease Prevention and Health Promotion, Centers for Disease Control and Prevention |
| U.S. Department of Health and Human Services | Telisa Burt | Family and Youth Services Bureau, Administration for Children and Families |
| U.S. Department of Health and Human Services | Seth Chamberlain | Office of Planning, Research, and Evaluation, Administration for Children and Families |
| U.S. Department of Health and Human Services | David de Voursney | Substance Abuse and Mental Health Services Administration |
| U.S. Department of Health and Human Services | Leslie Dorigo | Division of Violence Prevention, National Center for Injury Prevention and Control, Centers for Disease Control and Prevention |
| U.S. Department of Health and Human Services | Corinne Ferdon | Division of Violence Prevention, National Center for Injury Prevention and Control, Centers for Disease Control and Prevention |
| U.S. Department of Health and Human Services | Amanda Guarino | Office of Child Care, Tribal Affairs, Administration for Children and Families |
| U.S. Department of Health and Human Services | Catherine Heath | Children's Bureau, Administration for Children and Families |
| U.S. Department of Health and Human Services | Larke Huang | Substance Abuse and Mental Health Services Administration |
| U.S. Department of Health and Human Services | Pete Hunt | National Center for Chronic Disease Prevention and Health Promotion, Division of Adolescent and School Health, Centers for Disease Control |
| U.S. Department of Health and Human Services | Sarah Oberlander | Office of Human Services Policy, Office of the Assistant Secretary for Planning and Evaluation |
| U.S. Department of Health and Human Services | Curtis Porter | Family and Youth Services Bureau, Administration for Children and Families |
| U.S. Department of Health and Human Services | Sarah Potter | Office of Human Services Policy, Office of the Assistant Secretary for Planning and Evaluation |
| U.S. Department of Health and Human Services | Alison Spitz | Division of Reproductive Health, National Center for Chronic Disease Prevention and Health Promotion, Centers for Disease Control and Prevention |
| U.S. Department of Health and Human Services | Ann Webber | Family and Youth Services Bureau, Administration for Children and Families |
| U.S. Department of Health and Human Services | Erica Zielewski | Office of Planning, Research, and Evaluation, Administration for Children and Families |
| U.S. Department of Housing and Urban Development | Maria-Lana Queen** | Housing Revitalization Specialist, Hope VI Program |
| U.S. Department of Interior | Sue Settles** | Bureau of Indian Affairs |
| U.S. Department of Interior | Maria Arnold | Office of Youth In the Great Outdoors, Office of the Secretary |
| U.S. Department of Interior | Julie Rodriguez | Office of Youth In the Great Outdoors, Office of the Secretary |
| U.S. Department of Justice | Patrick Clark | National Institute of Justice |
| U.S. Department of Justice | Anne Hamilton | Office of Violence Against Women |
| U.S. Department of Justice | Dennis Mondoro | Office of Juvenile Justice and Delinquency Prevention |
| U.S. Department of Justice | Carrie Mulford | National Institute of Justice |
| U.S. Department of Labor | Gregg Weltz** | Employment and Training Administration |
| U.S. Department of Labor | Evan Rosenberg | Employment and Training Administration |
| U.S. Department of Labor | Maria Town | Office of Disability Employment Policy |
| U.S. Department of Labor | Sherry West | Employment and Training Administration |
| U.S. Department of Transportation | Cheryl Neverman | National Highway Traffic Safety Administration |
** indicates a formal designee to the Working Group
National Teen Dating Violence Awareness and Prevention Month
Myth Busters: National Reentry and Medicaid
Martin Luther King Day of Service-2012
Map My Community is a tool designed specifically to assist you in locating resources in your community to help you build and strengthen your youth program. Get ideas for new partnerships, identify gaps in your community, and learn about resources to avoid duplication of effort.


